Ayo dress
€475,00
Regular price
- Unit price
- /per
With Ayo, cotton voile is pleated by hand to create a unique fall, enhanced by contrasting embroidery. Long dress in cotton voile. Hand-sewn honeycomb embroidery. Drop opening closes with a button. Flounce at bottom of dress. Petticoat with 100% cotton lining.Composition:
Main fabric: 100% cotton voile.
Embroidery: 100% cotton thread.
Lining: 100% cotton.
Lining: 100% cotton.
Our pieces are made to last. By taking care of them, you ensure their longevity:
Hand wash. Wash separately. Do not soak.
No bleach.
Perform at an average temperature of 110°C.
Professional dry cleaning accepted.
Do not tumble dry.
For a size 38/S:
Total length: 138.5cm.
Breast circumference: 96cm.
Sleeve length: 46cm.
Take off 1cm for a size 36/XS.
Add 1.5cm for each size above.
Add/take off 4cm per size for the chest circumference.
The model measures 177cm.
Main fabric: 100% cotton voile.
Embroidery: 100% cotton thread.
Lining: 100% cotton.
Lining: 100% cotton.
Our pieces are made to last. By taking care of them, you ensure their longevity:
Hand wash. Wash separately. Do not soak.
No bleach.
Perform at an average temperature of 110°C.
Professional dry cleaning accepted.
Do not tumble dry.
For a size 38/S:
Total length: 138.5cm.
Breast circumference: 96cm.
Sleeve length: 46cm.
Take off 1cm for a size 36/XS.
Add 1.5cm for each size above.
Add/take off 4cm per size for the chest circumference.
The model measures 177cm.
Size guide
FR | IT | US | UK | US | OF | J.P. | JEANS | AT | |
---|---|---|---|---|---|---|---|---|---|
XXS | EN 32 | IT 36 | EU 36 | UK4 | US 0 | FROM 30 | JP 3 | JOHN 25 | 4 |
XS | EN 34 | IT 38 | EU 38 | UK 6 | US 2 | FROM 32 | JP 5 | JOHN 26 | 6 |
S | EN 36 | IT40 | EU40 | UK 8 | US 4 | FROM 34 | JP 7 | JOHN 27 | 8 |
M | EN 38 | IT 42 | EU42 | UK 10 | US 6 | FROM 36 | JP 9 | JOHN 28 | 10 |
L | FR 40 | IT 44 | EU44 | UK 12 | US 8 | FROM 38 | JP 11 | JOHN 29 | 12 |
XL | FR 42 | IT 46 | EU46 | UK 14 | US 10 | FROM 40 | JP 13 | JOHN 30 | 14 |
XXL | FR 44 | IT 48 | EU48 | UK 16 | US 12 | FROM 42 | JP 15 | JOHN 31 | 16 |
Shoe Sizes
US | US | UK | J.P. | AT | KOR | |
---|---|---|---|---|---|---|
EN 34 | EU 34 | US 4 | UK 1 | JP 21 | 2.5 | 210 |
EN 34.5 | EU 34.5 | US 4.5 | UK 1.5 | JP 21.5 | 3 | 215 |
FR 35 | EU35 | US 5 | UK2 | JP 22 | 3.5 | 220 |
EN 35.5 | EU 35.5 | US 5.5 | UK2.5 | JP 22.5 | 4 | 225 |
EN 36 | EU 36 | US 6 | UK3 | JP 23 | 4.5 | 230 |
EN 36.5 | EU 36.5 | US 6.5 | UK 3.5 | JP 23.5 | 5 | 235 |
EN 37 | EU 37 | US 7 | UK4 | JP 24 | 5.5 | 240 |
EN 37.5 | US 37.5 | US 7.5 | UK 4.5 | JP 24.5 | 6 | 245 |
EN 38 | EU 38 | US 8 | UK 5 | JP 25 | 6.5 | 250 |
EN 38.5 | US 38.5 | US8.5 | UK 5.5 | JP 25.5 | 7 | 255 |
EN 39 | US 39 | US 9 | UK 6 | JP 26 | 7.5 | 260 |
EN 39.5 | US 39.5 | US 9.5 | UK 6.5 | JP 26.5 | 8 | 265 |
FR 40 | EU40 | US 10 | UK7 | JP 27 | 8.5 | 270 |
FR 40.5 | EU40.5 | US 10.5 | UK 7.5 | JP 27.5 | 9 | 275 |
EN 41 | EU41 | US 11 | UK 8 | JP 28 | 9.5 | 280 |
EN 41.5 | EU 41.5 | US 11.5 | UK 8.5 | JP 28.5 | 10 | 285 |
FR 42 | EU42 | US 12 | UK 9 | JP 29 | 10.5 | 290 |
EN 42.5 | EU42.5 | US 12.5 | UK 9.5 | JP 29.5 | 11 | 295 |
EN 43 | EU43 | US 13 | UK 10 | JP 30 | 11.5 | 300 |
Quantity selected exceeds current stock
Tax included.
We ensure the delivery of orders worldwide. A contribution to the shipping costs will be invoiced according to the geographical area and the transport solution chosen.
We are happy to offer returns on all orders in mainland France.
For other countries, we offer you the return from 500€ of purchase.
For orders of less than 500 euros, the return is the responsibility of the customer.
Returns must be made within 14 days of receipt of the product and are accepted under conditions by our services.
For more information on returns and exchanges, click here .
Shipping estimator
Adding product to your cart